| Product Number | Bearing Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Flange Dia (Df) | Flange Width (Bf) | Dynamic Load Rating (Cr) (Newtons) |
Static Load Rating (Cor) (Newtons) |
| F681 | Flanged Open | 1.0000 | 3.0000 | 1.0000 | 3.8000 | 0.300 | 82 | 21 |
| F691 | Flanged Open | 1.0000 | 4.0000 | 1.6000 | 5.0000 | 0.500 | 120 | 30 |
| MF41X | Flanged Open | 1.2000 | 4.0000 | 1.8000 | 4.8000 | 0.400 | 95 | 26 |
| F681X | Flanged Open | 1.5000 | 4.0000 | 1.2000 | 5.0000 | 0.400 | 95 | 26 |
| F681XZZ | Flange Shielded | 4.0000 | 2.0000 | 5.0000 | 0.600 | 95 | 26 | |
| F691X | Flanged Open | 1.5000 | 5.0000 | 2.0000 | 6.5000 | 0.600 | 144 | 40 |
| F691XZZ | Flange Shielded | 5.0000 | 2.6000 | 6.5000 | 0.800 | 144 | 40 | |
| F601X | Flanged Open | 1.5000 | 6.0000 | 2.5000 | 7.5000 | 0.600 | 281 | 79 |
| F601XZZ | Flange Shielded | 6.0000 | 3.0000 | 7.5000 | 0.800 | 281 | 79 | |
| F682 | Flanged Open | 2.0000 | 5.0000 | 1.5000 | 6.1000 | 0.500 | 144 | 40 |
| F682ZZ | Flange Shielded | 5.0000 | 2.3000 | 6.1000 | 0.600 | 144 | 40 | |
| MF52 | Flanged Open | 2.0000 | 5.0000 | 2.0000 | 6.2000 | 0.600 | 144 | 40 |
| MF52ZZ | Flange Shielded | 5.0000 | 2.5000 | 6.2000 | 0.600 | 144 | 40 | |
| F692 | Flanged Open | 2.0000 | 6.0000 | 2.3000 | 7.5000 | 0.600 | 281 | 79 |
| F692-2RS | Flange Sealed | 6.0000 | 3.0000 | 7.5000 | 0.800 | 281 | 79 | |
| F692ZZ | Flange Shielded | 6.0000 | 3.0000 | 7.5000 | 0.800 | 281 | 79 | |
| MF62 | Flanged Open | 2.0000 | 6.0000 | 2.5000 | 7.2000 | 0.600 | 281 | 79 |
| MF62ZZ | Flanged Open | 6.0000 | 2.5000 | 7.2000 | 0.600 | 281 | 79 | |
| MF72 | Flanged Open | 2.0000 | 7.0000 | 2.5000 | 8.2000 | 0.600 | 328 | 103 |
| MF72-2RS | Flange Sealed | 7.0000 | 3.0000 | 8.2000 | 0.600 | 328 | 103 | |
| MF72ZZ | Flange Shielded | 7.0000 | 3.0000 | 8.2000 | 0.600 | 328 | 103 | |
| F602 | Flanged Open | 2.0000 | 7.0000 | 2.8000 | 8.5000 | 0.700 | 328 | 103 |
| F602ZZ | Flange Shielded | 7.0000 | 3.5000 | 8.5000 | 0.900 | 328 | 103 | |
| F682X | Flanged Open | 2.5000 | 6.0000 | 1.8000 | 7.1000 | 0.500 | 178 | 59 |
| F682XZZ | Flange Shielded | 6.0000 | 2.6000 | 7.1000 | 0.800 | 178 | 59 | |
| F692X | Flanged Open | 2.5000 | 7.0000 | 2.5000 | 8.5000 | 0.700 | 328 | 103 |
| F692X-2RS | Flange Sealed | 7.0000 | 3.5000 | 8.5000 | 0.900 | 328 | 103 | |
| F692XZZ | Flange Shielded | 7.0000 | 3.5000 | 8.5000 | 0.900 | 328 | 103 | |
| MF82X | Flanged Open | 2.5000 | 8.0000 | 2.5000 | 9.2000 | 0.600 | 180 | 67 |
| F602X | Flanged Open | 2.5000 | 8.0000 | 2.8000 | 9.5000 | 0.700 | 469 | 142 |
| F602X-2RS | Flange Sealed | 8.0000 | 4.0000 | 9.5000 | 0.900 | 469 | 142 | |
| F602XZZ | Flange Shielded | 8.0000 | 4.0000 | 9.5000 | 0.900 | 469 | 142 | |
| MF63 | Flanged Open | 3.0000 | 6.0000 | 2.0000 | 7.2000 | 0.600 | 178 | 59 |
| MF63ZZ | Flange Shielded | 6.0000 | 2.5000 | 7.2000 | 0.600 | 178 | 59 | |
| F683 | Flanged Open | 3.0000 | 7.0000 | 2.0000 | 8.1000 | 0.500 | 264 | 90 |
| F683-2RS | Flange Sealed | 7.0000 | 3.0000 | 8.1000 | 0.800 | 264 | 90 | |
| F683ZZ | Flange Sealed | 7.0000 | 3.0000 | 8.1000 | 0.800 | 264 | 90 | |
| MF83 | Flanged Open | 3.0000 | 8.0000 | 2.5000 | 9.2000 | 0.600 | 336 | 113 |
| MF83ZZ | Flange Shielded | 8.0000 | 3.0000 | 336 | 113 | |||
| F693 | Flanged Open | 3.0000 | 8.0000 | 3.0000 | 9.5000 | 0.700 | 474 | 144 |
| F693-2RS | Flange Sealed | 8.0000 | 4.0000 | 9.5000 | 0.900 | 474 | 144 | |
| F693ZZ | Flange Shielded | 8.0000 | 4.0000 | 9.5000 | 0.900 | 474 | 144 | |
| MF93 | Flanged Open | 3.0000 | 9.0000 | 2.5000 | 10.2000 | 0.600 | 485 | 151 |
| MF93ZZ | Flange Shielded | 9.0000 | 4.0000 | 10.6000 | 0.800 | 485 | 151 | |
| F603 | Flanged Open | 3.0000 | 9.0000 | 3.0000 | 10.5000 | 0.700 | 230 | 151 |
| F603ZZ | Flange Shielded | 9.0000 | 5.0000 | 10.5000 | 1.000 | 230 | 151 | |
| F623 | Flanged Open | 3.0000 | 10.0000 | 4.0000 | 11.5000 | 1.000 | 536 | 175 |
| F623-2RS | Flange Sealed | 10.0000 | 4.0000 | 11.5000 | 1.000 | 536 | 175 | |
| F623ZZ | Flange Shielded | 10.0000 | 4.0000 | 11.5000 | 1.000 | 536 | 175 | |
| MF74 | Flanged Open | 4.0000 | 7.0000 | 2.0000 | 8.2000 | 0.600 | 264 | 92 |
| MF74ZZ | Flange Shielded | 7.0000 | 2.5000 | 8.2000 | 0.600 | 217 | 86 | |
| MF84 | Flanged Open | 4.0000 | 8.0000 | 2.0000 | 9.2000 | 0.600 | 336 | 113 |
| MF84ZZ | Flange Shielded | 8.0000 | 3.0000 | 9.2000 | 0.600 | 336 | 113 | |
| F684 | Flanged Open | 4.0000 | 9.0000 | 2.5000 | 10.3000 | 0.600 | 545 | 182 |
| F684-2RS | Flange Sealed | 9.0000 | 4.0000 | 10.3000 | 1.000 | 545 | 182 | |
| F684ZZ | Flange Shielded | 9.0000 | 4.0000 | 10.3000 | 1.000 | 545 | 182 | |
| MF104 | Flanged Open | 4.0000 | 10.0000 | 3.0000 | 11.2000 | 0.600 | 604 | 218 |
| MF104-2RS | Flange Sealed | 10.0000 | 4.0000 | 11.6000 | 0.800 | 604 | 218 | |
| MF104ZZ | Flange Shielded | 10.0000 | 4.0000 | 11.6000 | 0.800 | 604 | 218 | |
| F694 | Flanged Open | 4.0000 | 11.0000 | 4.0000 | 12.5000 | 1.000 | 814 | 280 |
| F694-2RS | Flange Sealed | 11.0000 | 4.0000 | 12.5000 | 1.000 | 814 | 280 | |
| F694ZZ | Flange Shielded | 11.0000 | 4.0000 | 12.5000 | 1.000 | 814 | 280 | |
| F604 | Flanged Open | 4.0000 | 12.0000 | 4.0000 | 13.5000 | 1.000 | 814 | 280 |
| F604-2RS | Flange Sealed | 12.0000 | 5.0000 | 13.5000 | 1.000 | 814 | 280 | |
| F604ZZ | Flange Shielded | 12.0000 | 5.0000 | 13.5000 | 1.000 | 814 | 280 | |
| F624 | Flanged Open | 4.0000 | 13.0000 | 5.0000 | 15.0000 | 1.000 | 1106 | 390 |
| F624-2RS | Flange Sealed | 13.0000 | 5.0000 | 15.0000 | 1.000 | 1106 | 390 | |
| F624ZZ | Flange Shielded | 13.0000 | 5.0000 | 15.0000 | 1.000 | 1106 | 390 | |
| F634 | Flanged Open | 4.0000 | 16.0000 | 5.0000 | 18.0000 | 1.000 | 1139 | 418 |
| F634-2RS | Flange Sealed | 16.0000 | 5.0000 | 18.0000 | 1.000 | 1139 | 418 | |
| F634ZZ | Flange Shielded | 16.0000 | 5.0000 | 18.0000 | 1.000 | 1139 | 418 | |
| MF85 | Flanged Open | 5.0000 | 8.0000 | 2.0000 | 9.2000 | 0.600 | 262 | 96 |
| MF85-2RS | Flange Sealed | 8.0000 | 2.5000 | 9.2000 | 0.600 | 185 | 72 | |
| MF85ZZ | Flange Shielded | 8.0000 | 2.5000 | 9.2000 | 0.600 | 186 | 72 | |
| MF95 | Flanged Open | 5.0000 | 9.0000 | 2.5000 | 10.2000 | 0.600 | 366 | 135 |
| MF95-2RS | Flange Sealed | 9.0000 | 3.0000 | 10.2000 | 0.600 | 366 | 135 | |
| MF95ZZ | Flange Shielded | 9.0000 | 3.0000 | 10.2000 | 0.600 | 366 | 135 | |
| MF105 | Flanged Open | 5.0000 | 10.0000 | 3.0000 | 11.2000 | 0.600 | 366 | 135 |
| MF105-2RS | Flange Sealed | 10.0000 | 4.0000 | 11.6000 | 0.800 | 366 | 135 | |
| MF105ZZ | Flange Shielded | 10.0000 | 4.0000 | 11.6000 | 0.800 | 366 | 135 | |
| MF115-2RS | Flange Sealed | 5.0000 | 11.0000 | 4.0000 | 12.6000 | 0.800 | 609 | 226 |
| MF115ZZ | Flange Shielded | 11.0000 | 4.0000 | 12.6000 | 0.800 | 609 | 226 | |
| F685 | Flanged Open | 5.0000 | 11.0000 | 3.0000 | 12.5000 | 0.800 | 609 | 226 |
| F685-2RS | Flange Sealed | 11.0000 | 5.0000 | 12.5000 | 1.000 | 609 | 226 | |
| F685ZZ | Flange Shielded | 11.0000 | 5.0000 | 12.5000 | 1.000 | 609 | 226 | |
| F695 | Flanged Open | 5.0000 | 13.0000 | 4.0000 | 15.0000 | 1.000 | 916 | 346 |
| F695-2RS | Flange Sealed | 13.0000 | 4.0000 | 15.0000 | 1.000 | 916 | 346 | |
| F695ZZ | Flange Shielded | 13.0000 | 4.0000 | 15.0000 | 1.000 | 916 | 346 | |
| F605 | Flanged Open | 5.0000 | 14.0000 | 5.0000 | 16.0000 | 1.000 | 1130 | 406 |
| F605-2RS | Flange Sealed | 14.0000 | 5.0000 | 16.0000 | 1.000 | 1130 | 406 | |
| F605ZZ | Flange Shielded | 14.0000 | 5.0000 | 16.0000 | 1.000 | 1130 | 406 | |
| F625 | Flanged Open | 5.0000 | 16.0000 | 5.0000 | 18.0000 | 1.000 | 1470 | 540 |
| F625-2RS | Flange Sealed | 16.0000 | 5.0000 | 18.0000 | 1.000 | 1470 | 540 | |
| F625ZZ | Flange Shielded | 16.0000 | 5.0000 | 18.0000 | 1.000 | 1470 | 540 | |
| F635 | Flanged Open | 5.0000 | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1986 | 717 |
| F635-2RS | Flange Sealed | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1986 | 717 | |
| F635ZZ | Flange Shielded | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1986 | 717 | |
| MF106 | Flanged Open | 6.0000 | 10.0000 | 2.5000 | 11.2000 | 0.600 | 422 | 174 |
| MF106-2RS | Flange Sealed | 10.0000 | 3.0000 | 11.2000 | 0.600 | 422 | 174 | |
| MF106ZZ | Flange Shielded | 10.0000 | 3.0000 | 11.2000 | 0.600 | 422 | 174 | |
| MF126 | Flanged Open | 6.0000 | 12.0000 | 3.0000 | 13.2000 | 0.600 | 609 | 236 |
| MF126-2RS | Flange Sealed | 12.0000 | 4.0000 | 13.6000 | 0.800 | 609 | 236 | |
| MF126ZZ | Flange Shielded | 12.0000 | 4.0000 | 13.6000 | 0.800 | 609 | 236 | |
| F686 | Flanged Open | 6.0000 | 13.0000 | 3.5000 | 15.0000 | 1.000 | 920 | 354 |
| F686-2RS | Flange Sealed | 13.0000 | 5.0000 | 15.0000 | 1.100 | 920 | 354 | |
| F686ZZ | Flange Shielded | 13.0000 | 5.0000 | 15.0000 | 1.100 | 920 | 354 | |
| F696 | Flanged Open | 6.0000 | 15.0000 | 5.0000 | 17.0000 | 1.200 | 1139 | 418 |
| F696-2RS | Flange Sealed | 15.0000 | 5.0000 | 17.0000 | 1.200 | 1139 | 418 | |
| F696ZZ | Flange Shielded | 15.0000 | 5.0000 | 17.0000 | 1.200 | 1139 | 418 | |
| F606 | Flanged Open | 6.0000 | 17.0000 | 6.0000 | 19.0000 | 1.200 | 1924 | 677 |
| F606-2RS | Flange Sealed | 17.0000 | 6.0000 | 19.0000 | 1.200 | 1924 | 677 | |
| F606ZZ | Flange Shielded | 17.0000 | 6.0000 | 19.0000 | 1.200 | 1924 | 677 | |
| F626 | Flanged Open | 6.0000 | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1986 | 717 |
| F626-2RS | Flange Sealed | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1986 | 717 | |
| F626ZZ | Flange Shielded | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1986 | 717 | |
| MF117 | Flanged Open | 7.0000 | 11.0000 | 2.5000 | 12.2000 | 0.600 | 387 | 162 |
| MF117-2RS | Flange Sealed | 11.0000 | 3.0000 | 12.2000 | 0.600 | 387 | 162 | |
| MF117ZZ | Flange Shielded | 11.0000 | 3.0000 | 12.2000 | 0.600 | 387 | 162 | |
| MF137 | Flanged Open | 7.0000 | 13.0000 | 3.0000 | 14.2000 | 0.600 | 460 | 221 |
| MF137-2RS | Flange Sealed | 13.0000 | 4.0000 | 14.6000 | 0.800 | 460 | 221 | |
| MF137ZZ | Flange Shielded | 13.0000 | 4.0000 | 14.6000 | 0.800 | 460 | 221 | |
| F687 | Flanged Open | 7.0000 | 14.0000 | 3.5000 | 16.0000 | 1.000 | 997 | 410 |
| F687-2RS | Flange Sealed | 14.0000 | 5.0000 | 16.0000 | 1.100 | 997 | 410 | |
| F687ZZ | Flange Shielded | 14.0000 | 5.0000 | 16.0000 | 1.100 | 997 | 410 | |
| F697 | Flanged Open | 7.0000 | 17.0000 | 5.0000 | 19.0000 | 1.200 | 1364 | 575 |
| F697-2RS | Flange Sealed | 17.0000 | 5.0000 | 19.0000 | 1.200 | 1364 | 575 | |
| F697ZZ | Flange Shielded | 17.0000 | 5.0000 | 19.0000 | 1.200 | 1364 | 575 | |
| F607 | Flanged Open | 7.0000 | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1986 | 717 |
| F607-2RS | Flange Sealed | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1986 | 717 | |
| F607ZZ | Flange Shielded | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1986 | 717 | |
| F627 | Flanged Open | 7.0000 | 22.0000 | 7.0000 | 25.0000 | 1.500 | 2794 | 1103 |
| F627-2RS | Flange Sealed | 22.0000 | 7.0000 | 25.0000 | 1.500 | 2794 | 1103 | |
| F627ZZ | Flange Shielded | 22.0000 | 7.0000 | 25.0000 | 1.500 | 2794 | 1103 | |
| MF128 | Flanged Open | 8.0000 | 12.0000 | 2.5000 | 13.2000 | 0.600 | 462 | 219 |
| MF128-2RS | Flange Sealed | 12.0000 | 3.5000 | 13.6000 | 0.800 | 462 | 219 | |
| MF128ZZ | Flange Shielded | 12.0000 | 3.5000 | 13.6000 | 0.800 | 462 | 219 | |
| MF148 | Flanged Open | 8.0000 | 14.0000 | 3.5000 | 15.6000 | 0.800 | 695 | 309 |
| MF148-2RS | Flange Sealed | 14.0000 | 4.0000 | 15.6000 | 0.800 | 695 | 309 | |
| MF148ZZ | Flange Shielded | 14.0000 | 4.0000 | 15.6000 | 0.800 | 695 | 309 | |
| F688 | Flanged Open | 8.0000 | 16.0000 | 4.0000 | 18.0000 | 1.000 | 1064 | 474 |
| F688-2RS | Flange Sealed | 16.0000 | 5.0000 | 18.0000 | 1.100 | 1064 | 474 | |
| F688ZZ | Flange Shielded | 16.0000 | 5.0000 | 18.0000 | 1.100 | 1064 | 474 | |
| F698 | Flanged Open | 8.0000 | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1902 | 734 |
| F698-2RS | Flange Sealed | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1902 | 734 | |
| F698ZZ | Flange Shielded | 19.0000 | 6.0000 | 22.0000 | 1.500 | 1902 | 734 | |
| F608 | Flanged Open | 8.0000 | 22.0000 | 7.0000 | 25.0000 | 1.500 | 2799 | 1103 |
| F608-2RS | Flange Sealed | 22.0000 | 7.0000 | 25.0000 | 1.500 | 2799 | 1103 | |
| F608ZZ | Flange Shielded | 22.0000 | 7.0000 | 25.0000 | 1.500 | 2799 | 1103 | |
| F679 | Flanged Open | 9.0000 | 14.0000 | 3.0000 | 15.5000 | 0.800 | 781 | 374 |
| F679-2RS | Flange Sealed | 14.0000 | 4.5000 | 15.5000 | 0.800 | 781 | 374 | |
| F679ZZ | Flange Shielded | 14.0000 | 4.5000 | 15.5000 | 0.800 | 781 | 374 | |
| F689 | Flanged Open | 9.0000 | 17.0000 | 4.0000 | 19.0000 | 1.000 | 1128 | 534 |
| F689-2RS | Flange Sealed | 17.0000 | 5.0000 | 19.0000 | 1.100 | 1128 | 534 | |
| F689ZZ | Flange Shielded | 17.0000 | 5.0000 | 19.0000 | 1.100 | 1128 | 534 | |
| F699 | Flanged Open | 9.0000 | 20.0000 | 6.0000 | 23.0000 | 1.500 | 2097 | 865 |
| F699-2RS | Flange Sealed | 20.0000 | 6.0000 | 23.0000 | 1.500 | 2097 | 865 | |
| F699ZZ | Flange Shielded | 20.0000 | 6.0000 | 23.0000 | 1.500 | 2097 | 865 | |
| F609 | Flanged Open | 9.0000 | 24.0000 | 7.0000 | 27.0000 | 1.500 | 2853 | 1155 |
| F609-2RS | Flange Sealed | 24.0000 | 7.0000 | 27.0000 | 1.500 | 2853 | 1155 | |
| F609ZZ | Flange Shielded | 24.0000 | 7.0000 | 27.0000 | 1.500 | 2853 | 1155 | |
Hot Recommendation
|